Home / 5th Semester Courses
Tens Digit | Specialty |
---|---|
0 | General Civil Engineering |
1 | Structural Engineering |
2 | Geotechnical Engineering |
3 | Environmental Engineering |
4 | Transportation Engineering |
5 | Water Resources Engineering |
6 | Architectural Engineering |
7 | Surveying and Geomatics Engineering |
8 | Construction Management |
9 | Summer Training, Special Topics and Senior Design Projects |
For Students who joined the University AFTER September 2015 (Batch 36x)
Total Credit Hours for Graduation: 153
Total | UNITS (Th / Pr) | 12/08 | C.H. | 16 | |
---|---|---|---|---|---|
COURSE TITLE | Technical English and Report Writing الإنجليزية الفنية وكتابة التقارير | CODE/NO. | ELAN 202 | ARABIC CODE/NO. | 202 لغة |
UNITS (Th / Pr) | 3/0 | C.H. | 3 | PRE-REQUISITES | ELAN 201 |
Description | Content coming soon | ||||
COURSE TITLE | Scientific Computing Languages لغات الحوسبة العلمية | CODE/NO. | ENGR 203 | ARABIC CODE/NO. | 203 هندس |
UNITS (Th / Pr) | 0/4 | C.H. | 2 | PRE-REQUISITES | CPCS 205, MATH 102 |
Description | Content coming soon | ||||
COURSE TITLE | Calculus III 3 التفاضل والتكامل | CODE/NO. | MATH 203 | ARABIC CODE/NO. | 203 ريض |
UNITS (Th / Pr) | 3/0 | C.H. | 3 | PRE-REQUISITES | MATH 102 |
Description | Content coming soon | ||||
COURSE TITLE | Differential Equations المعادلات التفاضلية | CODE/NO. | MATH 204 | ARABIC CODE/NO. | ريض 204 |
UNITS (Th / Pr) | 3/0 | C.H. | 3 | PRE-REQUISITES | MATH 102 |
Description | Content coming soon | ||||
COURSE TITLE | Statics أستاتيكا | CODE/NO. | CE 201 | ARABIC CODE/NO. | هـ مد 201 |
UNITS (Th / Pr) | 3/0 | C.H. | 3 | PRE-REQUISITES | PHYS 101 |
Description | Content coming soon | ||||
COURSE TITLE | Civil Engineering Drawing رسم للهندسة المدنية | CODE/NO. | CE 202 | ARABIC CODE/NO. | هـ مد 202 |
UNITS (Th / Pr) | 0/4 | C.H. | 2 | PRE-REQUISITES | ENGR 103 |
Description | Content coming soon | ||||
Each course is referred to by an alphabetical code and a three digit number as follows: