Home / 7th Semester Courses (EE)
Tens Digit | Specialty |
---|---|
0 | General Electrical Engineering |
1 | Electronics |
2 | Communications |
3 | Instrumentation and Controls |
4 | Electrical Machines and Drives |
5 | Electrical Power Systems |
6 | Computer Systems |
7 | Digital Signal and Image Processing |
8 | Electromagnetics |
9 | Summer Training, Special Topics and Senior Design Projects |
For Students who will finish Prep Year in June 2016/Jan 2017 (Batches 361-362)
Total Credit Hours for Graduation: 153
Total | UNITS (Th / Pr) | 14/06 | C.H. | 17 | |
---|---|---|---|---|---|
COURSE TITLE | Aqidah | CODE/NO. | ISLS 101 | ARABIC CODE/NO. | سلم 101 |
UNITS (Th / Pr) | 2/0 | C.H. | 2 | PRE-REQUISITES | - |
Description | Content coming soon | ||||
COURSE TITLE | Signals and Systems | CODE/NO. | EE 301 | ARABIC CODE/NO. | كهرب 301 |
UNITS (Th / Pr) | 3/0 | C.H. | 3 | PRE-REQUISITES | EE 201 |
Description | Content coming soon | ||||
COURSE TITLE | Electronics II | CODE/NO. | EE 311 | ARABIC CODE/NO. | كهرب 311 |
UNITS (Th / Pr) | 3/2 | C.H. | 4 | PRE-REQUISITES | EE 202, EE 212 |
Description | Content coming soon | ||||
COURSE TITLE | Electrical Machinery I | CODE/NO. | EE 341 | ARABIC CODE/NO. | كهرب 341 |
UNITS (Th / Pr) | 3/2 | C.H. | 4 | PRE-REQUISITES | EE 202, EE 282 |
Description | Content coming soon | ||||
COURSE TITLE | Microprocessors | CODE/NO. | EE 361 | ARABIC CODE/NO. | كهرب 361 |
UNITS (Th / Pr) | 3/2 | C.H. | 4 | PRE-REQUISITES | EE 263 |
Description | Content coming soon | ||||
Each course is referred to by an alphabetical code and a three digit number as follows: