Home / 9th Semester Courses (ME)
Tens Digit | Specialty |
---|---|
0 | Fundamentals |
1 | Mechanical Design and Materials Science |
2 | Applied Mechanics |
3 | Production and Manufacturing |
4 | Thermal Systems Design |
5 | Basic Thermo Fluids |
6 | Thermo Fluid and Power Systems |
7 | Experimentation and Measurements |
8 | Training, Research, and Projects |
9 |
For Students who will finish Prep Year in June 2016/Jan 2017 (Batches 361-362)
Total | UNITS (Th / Pr) | 10/08 | C.H. | 14 | |
---|---|---|---|---|---|
COURSE TITLE | Arabic Language | CODE/NO. | ARAB 101 | ARABIC CODE/NO. | عرب 101 |
UNITS (Th / Pr) | 3/0 | C.H. | 3 | PRE-REQUISITES | - |
Description | Content coming soon | ||||
COURSE TITLE | Refrigeration & Air Conditioning | CODE/NO. | ME 474 | ARABIC CODE/NO. | هـ م474 |
UNITS (Th / Pr) | 2/2 | C.H. | 2 | PRE-REQUISITES | ME 361, ME 346 |
Description | Content coming soon | ||||
COURSE TITLE | Automatic Control | CODE/NO. | ME 415 | ARABIC CODE/NO. | هـ م 425 |
UNITS (Th / Pr) | 2/2 | C.H. | 3 | PRE-REQUISITES | MATH 302,ME 222 |
Description | Content coming soon | ||||
COURSE TITLE | ME Elective I | CODE/NO. | ME 4xx | ARABIC CODE/NO. | هـ م4xx |
UNITS (Th / Pr) | 3/0 | C.H. | 3 | PRE-REQUISITES | As per Table of ME Electives |
Description | Content coming soon | ||||
COURSE TITLE | Senior Design Project I | CODE/NO. | ME 497 | ARABIC CODE/NO. | هـ م 497 |
UNITS (Th / Pr) | 0/4 | C.H. | 2 | PRE-REQUISITES | Senior Standing |
Description | Content coming soon | ||||
Each course is referred to by an alphabetical code and a three digit number as follows: